Results
From TriboroRX
Contents |
[edit] Overview
Our model of subway ridership among New York City commuters shows that nearly 76,000 people would use the Triboro RX to get to and from work every day. Of these, approximately 32,000 (42%) would be new rapid transit riders converted from other modes of travel; the other 44,000 would use the Triboro RX because it makes for a more convenient subway trip than they currently experience.
This section tabulates, and in some cases maps, the expected passengers segmented over a number of different variables, including origins, destinations, 'seats' (number of transfers + 1), and length of ride. In each tabulation, we show the total number of expected riders and their average trip distance, as well as the number of riders by type of trip, where the different types are:
- Start on TRX -- the first riding segment of the trip is on the Triboro RX
- End on TRX -- the final riding segment of the trip is on the Triboro RX
- Full TRX -- the entire trip is on the Triboro RX
- Middle TRX -- the trip includes a middle leg on the Triboro RX, connecting rides on two or more other lines
note: Total = Start on TRX + End on TRX + Middle TRX - Full TRX
We use these types to help give a somewhat more qualitative sense of how people would use the new line, since as a circumferential it is by nature a very different beast than what we are used to in New York. The overall breakdown by type of trip is shown in the following table:
| Total Riders | Start on TRX | End on TRX | Full TRX | Middle TRX | Avg Distance (Miles) |
|---|---|---|---|---|---|
| 75,815 | 40,281 | 21,320 | 6,043 | 20,256 | 7.4 |
[edit] Triboro RX Riders by Origin
| Origin | Total Riders | Start on TRX | End on TRX | Full TRX | Middle TRX | Avg Distance |
|---|---|---|---|---|---|---|
| Brooklyn | 37,649 | 19,607 | 11,608 | 3,639 | 10,072 | 6.9 |
| Queens | 29,945 | 17,766 | 6,108 | 1,888 | 7,958 | 7.9 |
| Bronx | 6,656 | 2,907 | 2,346 | 515 | 1,918 | 7.8 |
| Manhattan | 1,564 | 0 | 1,257 | 0 | 307 | 8.0 |
[edit] Triboro RX Riders by Destination
| Destination | Total Riders | Start on TRX | End on TRX | Full TRX | Middle TRX | Avg Distance |
|---|---|---|---|---|---|---|
| Brooklyn | 30,577 | 13,466 | 11,957 | 3,582 | 8,736 | 6.0 |
| Queens | 20,069 | 6,858 | 6,780 | 1,860 | 8,289 | 8.3 |
| Manhattan | 18,763 | 17,713 | 0 | 0 | 1,049 | 8.3 |
| Bronx | 6,405 | 2,243 | 2,582 | 600 | 2,180 | 8.5 |
[edit] Triboro RX Riders by Origin and Destination
| Origin-Destination | Total Riders | Start on TRX | End on TRX | Full TRX | Middle TRX | Avg Distance |
|---|---|---|---|---|---|---|
| Brooklyn - Brooklyn | 22,585 | 10,670 | 9,093 | 3,053 | 5,874 | 4.4 |
| Queens - Manhattan | 10,806 | 10,214 | 0 | 0 | 592 | 7.2 |
| Queens - Queens | 9,639 | 4,227 | 3,502 | 1,319 | 3,228 | 6.5 |
| Brooklyn - Queens | 7,384 | 2,092 | 2,107 | 414 | 3,598 | 10.1 |
| Queens - Brooklyn | 6,781 | 2,515 | 2,118 | 452 | 2,599 | 9.6 |
| Brooklyn - Manhattan | 6,622 | 6,342 | 0 | 0 | 279 | 10.6 |
| Queens - Bronx | 2,718 | 809 | 487 | 116 | 1,537 | 10.8 |
| Bronx - Queens | 2,368 | 539 | 669 | 126 | 1,286 | 9.8 |
| Bronx - Bronx | 2,074 | 932 | 1,255 | 312 | 199 | 3.7 |
| Bronx - Manhattan | 1,334 | 1,156 | 0 | 0 | 178 | 6.0 |
| Brooklyn - Bronx | 1,057 | 501 | 408 | 171 | 319 | 14.0 |
| Bronx - Brooklyn | 878 | 279 | 421 | 76 | 254 | 14.8 |
| Manhattan - Queens | 677 | 0 | 501 | 0 | 175 | 8.5 |
| Manhattan - Bronx | 555 | 0 | 431 | 0 | 123 | 4.5 |
| Manhattan - Brooklyn | 331 | 0 | 323 | 0 | 7 | 12.9 |
[edit] Triboro RX Riders by Number of Seats
| Seats* | Total Riders | Start on TRX | End on TRX | Full TRX | Middle TRX | Avg Distance |
|---|---|---|---|---|---|---|
| 1 | 6,043 | 6,043 | 6,043 | 6,043 | 0 | 3.5 |
| 2 | 48,022 | 33,237 | 14,785 | 0 | 0 | 6.9 |
| 3 | 21,552 | 1,000 | 491 | 0 | 20,059 | 9.4 |
| 4 | 197 | 0 | 0 | 0 | 197 | 10.1 |
*seats: number of transfers + 1, not including same-platform transfers
[edit] Triboro RX Riders by Distance
| Distance* (miles) | Total Riders | Start on TRX | End on TRX | Full TRX | Middle TRX |
|---|---|---|---|---|---|
| 0 | 2,343 | 2,276 | 2,231 | 2,163 | 0 |
| 1 | 4,098 | 2,459 | 2,545 | 1,062 | 156 |
| 2 | 5,423 | 2,461 | 2,448 | 588 | 1,102 |
| 3 | 5,455 | 2,427 | 2,237 | 473 | 1,264 |
| 4 | 6,068 | 3,362 | 1,992 | 304 | 1,017 |
| 5 | 7,412 | 4,713 | 1,616 | 282 | 1,364 |
| 6 | 7,126 | 4,579 | 1,481 | 220 | 1,286 |
| 7 | 8,436 | 5,652 | 1,320 | 146 | 1,609 |
| 8 | 6,210 | 3,209 | 1,094 | 93 | 1,999 |
| 9 | 4,860 | 2,032 | 990 | 132 | 1,970 |
| 10 | 3,817 | 1,396 | 650 | 93 | 1,864 |
| 11 | 4,375 | 2,341 | 541 | 105 | 1,598 |
| 12 | 2,800 | 1,297 | 471 | 86 | 1,118 |
| 13 | 1,842 | 652 | 584 | 183 | 789 |
| 14 | 1,467 | 382 | 347 | 17 | 754 |
| 15 | 1,320 | 443 | 326 | 46 | 597 |
| 16 | 867 | 280 | 127 | 13 | 473 |
| 17 | 724 | 170 | 98 | 16 | 471 |
| 18 | 451 | 76 | 83 | 13 | 304 |
| 19 | 259 | 17 | 39 | 0 | 203 |
| 20 | 187 | 4 | 16 | 0 | 167 |
| 21 | 39 | 15 | 0 | 0 | 24 |
| 22 | 69 | 2 | 39 | 0 | 28 |
| 23 | 51 | 10 | 8 | 0 | 31 |
| 24 | 82 | 16 | 28 | 0 | 37 |
| 25 | 16 | 0 | 0 | 0 | 16 |
| 27 | 3 | 0 | 0 | 0 | 3 |
* distance is calculated as the sum of straight-line distance between successive stations
[edit] Triboro RX Riders by Travel Time
| Travel Time* (minutes) | Total Riders | Start on TRX | End on TRX | Full TRX | Middle TRX |
|---|---|---|---|---|---|
| 0 | 2,629 | 2,629 | 2,629 | 2,629 | 0 |
| 10 | 6,947 | 4,294 | 4,399 | 1,747 | 0 |
| 20 | 14,776 | 7,984 | 5,332 | 718 | 2,177 |
| 30 | 20,730 | 13,846 | 3,902 | 372 | 3,354 |
| 40 | 13,034 | 5,879 | 2,504 | 276 | 4,926 |
| 50 | 10,298 | 4,110 | 1,384 | 223 | 5,026 |
| 60 | 4,320 | 1,151 | 787 | 62 | 2,443 |
| 70 | 2,041 | 307 | 234 | 13 | 1,512 |
| 80 | 790 | 47 | 68 | 0 | 674 |
| 90 | 179 | 29 | 75 | 0 | 73 |
| 100 | 64 | 0 | 0 | 0 | 64 |
travel time is determined using the same parameters and assumptions as the generalized cost function described in the Demand Model section
[edit] Time Savings (where comparison is possible)
For those riders who ride the subway already and we believe will use the Triboro RX, it is possible to directly estimate the time they will save. The following maps show these time savings in aggregate, by origin and desintation census tracts.

